# Agribalyse, a collective construction - the GIS Revalim

{% hint style="info" %}
**Do you have a question about Agribalyse data?** Check to see if the information is available on this website, consult the Frequently Asked Questions, and if not, send us a message at <agribalyse@ademe.fr>.
{% endhint %}

### The GIS REVALIM

On 29 September 2021, the [Revalim](https://presse.ademe.fr/2021/09/revalim-creation-dun-groupement-dinteret-scientifique-sur-levaluation-environnementale-des-produits-agricoles-et-alimentaires.html) Scientific Interest Group (for Réseau d'EValuation des produits agricoles et ALIMentaires) was created by the 4 members INRAE, ADEME, ACTA and ACTIA. A partnership had already existed since 2009 around the AGRIBALYSE® programme, which led to the development of methodologies and a reference database on the environmental impacts of agricultural and food products.

The 11 technical institutes, as well as the OFB and ANSES, are accredited members of the GIS. They play an active part in the work of the GIS (via the work of the scientific and technical council and the working groups).<br>

<figure><img src="/files/Fu2JpeDdcGWxOb9vWFyD" alt=""><figcaption></figcaption></figure>

Within GIS REVALIM, the 4 founding members and the accredited members aim to :&#x20;

<figure><img src="/files/WVUG3YKUHD1uv346lEvc" alt=""><figcaption><p>GIS REVALIM ' s tasks</p></figcaption></figure>

## The GIS REVALIM Strategic Committee<br>

The guidelines, priorities and operation of the GIS are defined by the Strategic Committee. This is based on proposals drawn up by the Scientific and Technical Committee in terms of priority areas for action.

The participants in the REVALIM Strategic Committee are as follows:

**Founding members :**

* Agency for Ecological Transition ([ADEME](https://www.ademe.fr/)) : Audrey RIMBAUD, Sarah MARTIN, Vincent COLOMB, Jérôme MOUSSET,&#x20;
* The National Research Institute for Agriculture, Food and the Environment ([INRAE](https://www.inrae.fr/)): Mélissa CORNELUS, Arnaud HELIAS, Sophie NICKLAUS, Alban THOMAS
* The Agricultural Technical Coordination Association ([ACTA](http://www.acta.asso.fr/)): Emeric EMONET
* The French network of agri-food technical institutes[ (ACTIA](https://www.actia-asso.eu/)): Guillaume CHANTRE

### **Guest members**

* Ministry of Ecological Transition and Solidarity ([MTES](https://www.ecologique-solidaire.gouv.fr/)): Valérie TO, Lisa CHENERIE
* Ministry of Agriculture and Food ([MAA](https://agriculture.gouv.fr/)): Cécile POULAIN, Erwan DEGAVELLE
* ANSES : Irene MARGARITIS

## The GIS REVALIM Scientific and Technical Committee

The Scientific and Technical Committee (STC) is made up of representatives of the GIS Members and Adherents. Each representative is an expert in the environmental assessment of agricultural and food products. INRAE chairs the STC and ADEME is vice-chair.

Working groups have also been set up on the following subjects: carbon storage in soils, biodiversity, organic waste products, water footprint, toxicity, data quality approach. These groups are led by a member of the GIS and may call on outside experts (who are not members of the CST). The STC is responsible for the long-term monitoring of these groups (timetable, deliverables).

## Sector and LCA experts who are members of the STC or the working groups<br>

The following are the members of the STC:

| ADEME                                                                                                                                   | RIMBAUD Audrey                                              | environmental assessment, food products      | <audrey.rimbaud@ademe.fr>                                                                              |
| --------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------- | -------------------------------------------- | ------------------------------------------------------------------------------------------------------ |
| INRAE, UMR ITAP                                                                                                                         | HELIAS Arnaud et CORNELUS Mélissa                           | environmental assessment, lca, food prodcuts | <melissa.cornelus@inrae.fr>, <arnaud.helias@inrae.fr>                                                  |
| INRAE, UMR SAS                                                                                                                          | AUBIN Joël, AUBERGER Julie, LE FEON Samuel, WILFART Aurélie | lca, means-inout                             | <joel.aubin@inrae.fr>, <julie.auberger@inrae.fr>, <aurelie.wilfart@inrae.fr>, <samuel.lefeon@inrae.fr> |
| ANSES                                                                                                                                   | ​DU CHAFFAUT-KOULIAN Laure                                  | Food Observatory - Ciqual Project            | ​                                                                                                      |
| AGROSCOPE                                                                                                                               | DOUZIECH Mélanie                                            | Sustanability assessment of agriculture      |                                                                                                        |
| ​[ACTA](http://www.acta.asso.fr/)​                                                                                                      | EMONET Emeric                                               | agricultural sectors                         | ​<emeric.emonet@acta.asso.fr>​                                                                         |
| ​[ACTALIA](http://www.actalia.eu/)​                                                                                                     | DEGUIBERT Domitille et BARRUCAND Pierre                     | dairy products                               | ​d.deguibert[@actalia.eu](mailto:a.rouault@actalia.eu)​                                                |
| ​[ACTIA](https://www.actia-asso.eu/)​                                                                                                   | CHANTRE Guillaume                                           | food sector                                  | ​g.chantre[@actia-asso.eu](mailto:d.majou@actia-asso.eu)​                                              |
| ​[ARVALIS](https://www.arvalisinstitutduvegetal.fr/page-d-accueil-@/view-1318-category.html)​                                           | NITSCHELM Laure                                             | crops                                        | <l.nitschelm@arvalis.fr>                                                                               |
| ​[CTCPA](https://www.ctcpa.org/)​                                                                                                       | FARRANT Laura et COLOMBIN Margaux                           | processed fruit and vegetables, ready meals  | ​<LFARRANT@ctcpa.org>​                                                                                 |
| ​[CTIFL](http://www.ctifl.fr/)​                                                                                                         | GRISEY Ariane                                               | fruits and vegetables                        | <ariane.grisey@ctifl.fr>                                                                               |
| ​[IDELE](http://idele.fr/)​                                                                                                             | FOSSEY Maxime                                               | ruminant farms                               | <maxime.fossey@idele.fr>                                                                               |
| ​[IFIP](https://ifip.asso.fr/fr)​                                                                                                       | ESPAGNOL Sandrine et GIRARD Pierrick                        | pig farms, pork products                     | ​<sandrine.espagnol@ifip.asso.fr>​                                                                     |
| ​[IFV](https://www.vignevin.com/)​                                                                                                      | ADOIR Emilie                                                | vineyard and wine                            | ​<Emilie.ADOIR@vignevin.com>​                                                                          |
| ITAB                                                                                                                                    | SAUTEREAU Natacha                                           | organic agriculture                          | ​<natacha.sautereau@itab.asso.fr>​                                                                     |
| ​[ITAVI](https://www.itavi.asso.fr/?gclid=CjwKCAjw8df2BRA3EiwAvfZWaP3Tm_H_SR1LdlhDpHn0Zy7dz4EGY1Q1iFS6HzHfL7NcTa98N0vTzBoC2nYQAvD_BwE)​ | DUBOIS Elise                                                | poultry                                      | ​dubois[@itavi.asso.fr](mailto:blazy@itavi.asso.fr)​                                                   |
| ​[ITERG](http://iterg.com/index.php/fr/home/)​                                                                                          | BOSQUE Fabrice                                              | fat and oils                                 | ​<f.bosque@iterg.com>​                                                                                 |
| ​[TERRES INOVIA](https://www.terresinovia.fr/)​                                                                                         | DAUGUET Sylvie                                              | oilseed and grain legume sectors             | ​<s.dauguet@terresinovia.fr>                                                                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.agribalyse.fr/documentation-en/agribalyse-program/agribalyse-a-collective-construction-the-gis-revalim.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
